Every page this server shows, and the JSON the app reads. The data pages count live rows in the plant database.
| Page | What it shows |
|---|---|
| / | Home: field coverage — every plant field with the number of plants that have it, filterable |
| /fields | The coverage explorer as a standalone page |
| /fields/{field} | One field: filled count, values with counts, sources, licenses |
| /fill | Care-profile fill wave: progress, pace, start/stop |
| /db | Database stats: live counts, the final fill run, coverage, cost, site timings |
| /map | This map |
| /privacy | Privacy policy |
| /terms | Terms of use |
| /docs | API reference (Swagger UI) |
| /redoc | API reference (ReDoc) |
| /openapi.json | OpenAPI schema (JSON) |
| /health | Health check (JSON) |
| Endpoint | What it returns |
|---|---|
/v1/catalog/fields | Filled count for all fields (cached, 5 min) |
/v1/catalog/coverage | The same table with filters: ?q=, f_<field>=, fields=a,b |
/v1/catalog/fields/{field} | One field's values, per-source counts and licenses |
/v1/datasets | Source databases, match counts, photo files and sizes |
/v1/fill/status | Fill wave state: running, progress, pace, errors |
/v1/stats | Third-party API usage and cache stats |
| Area | Endpoints |
|---|---|
| Catalog | /v1/plants, /v1/plants/{id}, /v1/plants/trending, /v1/search, /v1/explore, /v1/filters/options, /v1/catalog/categories, /v1/library/lists |
| Identify & AI | /v1/identify, /v1/diagnose, /v1/leaf-check, /v1/care/check, /v1/chat, /v1/chats |
| Care | /v1/care/profile, /v1/care/calculate, /v1/care/pot, /v1/care/log, /v1/care/topics, /v1/schedule, /v1/season, /v1/vacation/plan |
| Weather & place | /v1/weather, /v1/weather/forecast, /v1/weather/batch, /v1/geocode, /v1/location/reverse, /v1/location/by-ip, /v1/cities/popular |
| Content | /v1/articles, /v1/content |
| Account & sync | /v1/auth/anonymous, /v1/auth/refresh, /v1/me, /v1/user/data, /v1/user/export, /v1/user/location, /v1/push/register, /v1/push/schedule, /v1/sync/offline-queue |
| Photos | /v1/plantimg/{id}, /v1/scanimg/{id}, /v1/pestimg/{key}, /v1/img |
Full parameters and schemas: /docs.